See all 5 photos
Property Price
Price per night: 650 €
Property Details
Property ID: 129
Property Size: 1,000 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 16:00
Check-Out Hour: 10:00
Outdoor Facilities: restaurants and bars.
Property Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Indoor Fireplace
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Dryer
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Phone (booth/lines)
Projector(s)
Bar / Restaurant
Air Conditioner
Scanner / Printer
Fax
Availability
Juli 2022
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
past today booked











